1. Gwiritsani ntchito zitsulo zosapanga dzimbiri 304, dzenje la beaker lingasinthidwe kukula kwake.
2. Standard digito anasonyeza chophimba, menyu-mtundu ntchito mawonekedwe, N'zosavuta kumvetsandi ntchito.
3.High-precision microcomputer control, yolondola komanso yodalirika kutentha kutentha.
★ 4: Phokoso la kutentha kwambiri ndi alamu yowunikira kuwala, kuti chitsanzocho chikhale chodalirikaotetezedwa.
Kanthu | HWS-11 | HWS-12 | HWS-24 | HWS-26 |
Magetsi | AC220V/50HZ | |||
Mtundu Wotentha | RT+5~100℃ | |||
Kusintha kwa kutentha | ± 0.5℃ | |||
Kusintha kwa kutentha | 0.1 ℃ | |||
Kulowetsa Mphamvu | 400W | 500W | 1000W | 1500W |
Kukula kwa Liner W×D×H(mm) | 150 × 150 × 110 | 300 × 150 × 110 | 300 × 300 × 110 | 450 × 300 × 110 |
Voliyumu yadzina | 2.5L | 4.9l ku | 9.9l ku | 14.8L |
Ndemanga | Mzere umodzi bowo limodzi | Mzere umodzi mabowo awiri | Mizere iwiri mabowo anayi | Mizere iwiri mabowo asanu ndi limodzi |
Nthawi yanthawi | 1 ~ 9999 min |
Zindikirani:Magwiridwe chizindikiro mayeso pansi palibe katundu, palibe maginito wamphamvu, palibe kugwedera: yozungulira kutentha 20 ℃, chinyezi yozungulira 50% RH.
Kukula kwa Bowo:φ30,φ50,φ70,φ95,φ115