1: Kapangidwe kachidutswa chimodzi, poyerekeza ndi mtundu wamba wogawanika, kusunga malo.
2: Ng'anjo yotentha kwambiri ya ceramic fiber, pewani ng'anjo yamoto kwathunthu.
3: Makina otenthetsera amadulidwa chitseko chikatsegulidwa, popewa kutenthetsa mwangozi kwa woyeserera.
4: Njira yotchinjiriza yotentha yamitundu iwiri, yophatikizidwa ndi zida zatsopano zotchinjiriza za ceramic fiber, imachepetsa kwambiri kutentha kwa chipolopolo, ndipo sichikhala chotentha mpaka kutentha kwambiri.
5: Dongosolo lokhoma zitseko limalepheretsa anthu osagwirizana kuti atsegule chitseko mwakufuna kwawo ndikuyambitsa zolakwika zoyesera.
6: Kutentha kofulumira kwambiri, kutentha kwakukulu sikudutsa 30min, ndipo mlingo wapamwamba kwambiri ukhoza kufika 20min.
7: Kutumiza kunja kwa HRE kutentha kwapamwamba kwambiri kwa aloyi, moyo wautali wautumiki, kuchita bwino kwambiri komanso kupulumutsa mphamvu.
8: Ntchito yamapulogalamu ambiri, zindikirani pulogalamu yanzeru ya magawo 30, kwaniritsani zoyeserera zovuta zosiyanasiyana. (Mtundu wa TP uli ndi ntchitoyi)
Utsi wotulutsa utsi - tulutsani mwachangu mpweya wa flue mkati mwa ng'anjo.
Chitsanzo No. |
|
|
|
|
|
Mphamvu | 1.5KW | 2.5KW | 4KW pa | 8kw pa | 16kw pa |
Voteji | 220V 50HZ | 380V 50HZ | |||
Kutentha nthawi | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<30min | RT+10~1000<40min |
Kuwongolera kutentha | ±1℃ | ||||
Zida za ng'anjo | Ceramic fiber | ||||
Mtundu wa chinthu chotenthetsera | Kukana waya | Kukana waya | Kukana waya | Kukana waya | Kukana waya |
Kukula kwa ng'anjo W×D×H(mm) | 120 × 200 × 80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Voliyumu yadzina | 1.9l | 7.2L | 12l | 36l ndi | 80l pa |
Makulidwe W×D×H(mm) | 430 × 605 × 550 | 510 × 705 × 590 | 530 × 715 × 690 | 700×860×860 | 800×960×960 |
Chitsanzo No. |
|
|
|
|
|
Mphamvu | 1.5KW | 2.5KW | 4KW pa | 8kw pa | 16kw pa |
Voteji | 220V 50HZ | 380V 50HZ | |||
Kutentha Nthawi | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<30min | RT+10~1200<40min |
Kuwongolera kutentha | ±1℃ | ||||
Zida za ng'anjo | Ceramic fiber | ||||
Mtundu wa chinthu chotenthetsera | Kukana waya | Kukana waya | Kukana waya | Kukana waya | Kukana waya |
Kukula kwa ng'anjo W×D×H(mm) | 120 × 200 × 80 | 200×300×120 | 200×300×200 | 300×400×300 | 400×500×400 |
Voliyumu yadzina | 1.9l | 7.2L | 12l | 36l ndi | 80l pa |
Makulidwe W×D×H(mm) | 430 × 605 × 550 | 510 × 705 × 590 | 530 × 715 × 690 | 700×860×860 | 800×960×960 |
Chidziwitso:Magwiridwe chizindikiro mayeso pansi palibe katundu, palibe maginito wamphamvu, palibe kugwedera: yozungulira kutentha 20 ℃, chinyezi yozungulira 50% RH.
Ma incubators osakhazikika amatha kusinthidwa malinga ndi zosowa za ogwiritsa ntchito (kuzungulira kwazinthu zosinthidwa ndi 30 mpaka 40 masiku ogwira ntchito mutatsimikizira kuyitanitsa).
Mphamvu yolowetsayo ikakhala ≥2000W, pulagi ya 16A imakonzedwa, ndipo zina zonse zimakonzedwa ndi pulagi ya 10A.